Game Format: SM5 Minimum Games Played: 3
Date Range: 8/1/2007 to 9/1/2007
Player Stats
____________________________
+---- Score ----+ +--- Accuracy---+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 Virus 3342 9472 13342 47.00 72.44 89.00 18
2 LoneSoul 3182 7467 12982 6.00 63.92 85.00 13
3 Guy Next Door 3242 7187 11162 52.00 56.50 62.00 4
4 Tachyon 2922 6805 11802 39.00 66.28 92.00 18
5 DK 2862 5992 8322 37.00 65.00 82.00 6
6 Black Sneak 1581 5876 10122 22.00 56.11 83.00 18
7 Nightmare 3742 5542 10702 34.00 46.25 59.00 8
8 xThanatoSx 2622 5521 11302 43.00 65.11 85.00 18
9 2KKing 2222 5316 8442 33.00 51.06 81.00 18
10 Hell Raiser 1982 5186 10562 10.00 46.17 77.00 18
11 Hurricane 1300 5065 10442 16.00 52.89 87.00 18
12 Prof Trevor 2842 4266 6022 30.00 41.00 49.00 5
13 Magrat 2081 4125 6202 25.00 46.67 81.00 12
14 Stupify 2101 3878 5362 26.00 32.20 39.00 5
15 Sym 2742 3855 4822 26.00 33.00 42.00 3
16 Jackpot 2222 3812 5602 25.00 44.71 65.00 14
17 Illiwis 720 3729 6022 36.00 45.60 57.00 5
18 Yappy 2002 3272 5242 16.00 45.75 73.00 4
19 Cry Baby Crabs 560 3112 5642 33.00 45.25 61.00 4
20 Rampage 2182 3055 3522 17.00 30.00 50.00 3
21 Flapjacket 1842 3037 5442 28.00 35.50 43.00 4
22 Ball Buster 2002 2558 3202 29.00 40.40 50.00 5
23 Rage 721 2333 4022 5.00 30.67 58.00 9
24 Muchooo 1241 2272 3182 16.00 25.50 35.00 4
Game Format: SM5 Minimum Games Played: 2
Date Range: 8/1/2007 to 9/1/2007
Player Stats by Position order by Average
____________________________
____________________________
Ammunition
____________________________
+---- Score ----+ +--- Accuracy---+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 Nightmare 3742 4382 5022 34.00 37.00 40.00 2
2 Black Sneak 3762 4342 4922 22.00 32.50 43.00 2
3 Tachyon 4302 4312 4322 39.00 51.00 63.00 2
4 2KKing 3522 4262 4942 35.00 43.80 49.00 5
5 LoneSoul 3382 3842 4302 40.00 51.00 62.00 2
6 Hell Raiser 2561 3314 4241 10.00 27.60 52.00 5
7 xThanatoSx 2622 3142 3782 43.00 56.40 70.00 5
8 Hurricane 2141 2767 3542 16.00 21.75 25.00 4
9 Jackpot 2222 2302 2382 25.00 45.00 65.00 2
Stats for Position: Ammunition
Score: [Min 2141] [AvgAve 3629] [AvgPos 3316] [Max 5022]
Accur: [Min 10.00] [AvgAvg 40.67] [AvgPos 37.56] [Max 70.00]
____________________________
Commander
____________________________
+---- Score ----+ +--- Accuracy---+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 Virus 11222 12386 13342 77.00 79.60 83.00 5
2 LoneSoul 10542 11762 12982 80.00 80.50 81.00 2
3 xThanatoSx 10982 11109 11302 82.00 83.33 85.00 3
4 Tachyon 9782 10635 11802 69.00 74.00 81.00 3
5 Hurricane 7742 9289 10442 71.00 73.67 79.00 3
6 Hell Raiser 6342 9037 10562 47.00 57.25 64.00 4
7 DK 6942 7709 8322 66.00 69.67 72.00 3
8 2KKing 5922 6672 7422 47.00 51.00 55.00 2
9 Jackpot 3142 4369 5602 40.00 45.33 50.00 3
Stats for Position: Commander
Score: [Min 3142] [AvgAve 9219] [AvgPos 8806] [Max 13342]
Accur: [Min 40.00] [AvgAvg 68.26] [AvgPos 64.36] [Max 85.00]
____________________________
Heavy
____________________________
+---- Score ----+ +--- Accuracy---+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 LoneSoul 8322 8392 8462 83.00 84.00 85.00 2
2 Virus 6481 7942 8802 79.00 84.33 89.00 3
3 Black Sneak 5782 7892 10122 71.00 75.75 83.00 4
4 Tachyon 5621 7817 10962 67.00 80.75 92.00 4
5 2KKing 6102 6622 7062 75.00 78.67 81.00 3
6 Hell Raiser 4742 6249 7522 59.00 67.33 77.00 3
7 Hurricane 1300 4913 7982 55.00 73.40 87.00 5
8 Jackpot 3362 4132 5362 39.00 45.75 53.00 4
Stats for Position: Heavy
Score: [Min 1300] [AvgAve 6745] [AvgPos 5853] [Max 10962]
Accur: [Min 39.00] [AvgAvg 73.75] [AvgPos 70.78] [Max 92.00]
____________________________
Medic
____________________________
+---- Score ----+ +--- Accuracy---+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 Virus 3342 4102 4862 51.00 56.50 62.00 2
2 Tachyon 2922 3587 3922 62.00 66.75 72.00 4
3 LoneSoul 3182 3212 3242 6.00 36.00 66.00 2
4 xThanatoSx 2682 2895 3202 52.00 61.33 67.00 3
5 Hell Raiser 2542 2612 2682 50.00 59.00 68.00 2
6 2KKing 2222 2575 2822 33.00 41.67 48.00 3
7 Magrat 2081 2457 3062 28.00 38.25 47.00 4
8 Ball Buster 2002 2309 2762 29.00 37.67 50.00 3
9 Black Sneak 1581 2062 2542 50.00 54.50 59.00 2
10 Rage 721 1948 2542 5.00 35.00 58.00 6
Stats for Position: Medic
Score: [Min 721] [AvgAve 2776] [AvgPos 2724] [Max 4862]
Accur: [Min 5.00] [AvgAvg 48.67] [AvgPos 46.69] [Max 72.00]
____________________________
Scout
____________________________
+---- Score ----+ +--- Accuracy---+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 Virus 6702 9567 12202 47.00 67.50 74.00 8
2 LoneSoul 7582 8530 9962 60.00 65.60 70.00 5
3 Tachyon 6382 7270 8342 47.00 55.80 66.00 5
4 Guy Next Door 6282 7172 8062 52.00 53.50 55.00 2
5 2KKing 5182 6690 8442 42.00 47.40 53.00 5
6 xThanatoSx 5362 6182 7602 54.00 64.00 81.00 6
7 Black Sneak 1601 5853 8882 42.00 53.22 68.00 9
8 Magrat 4722 5395 6202 35.00 50.17 68.00 6
9 Illiwis 4762 5222 6022 36.00 42.67 47.00 3
10 Nightmare 3962 4974 5682 37.00 47.60 59.00 5
11 Prof Trevor 3562 4942 6022 42.00 45.33 49.00 3
12 Hurricane 3661 4878 5842 34.00 45.80 59.00 5
13 Sym 4002 4412 4822 26.00 28.50 31.00 2
14 Hell Raiser 1982 4167 5742 20.00 36.00 48.00 4
15 Jackpot 3162 3826 4682 27.00 43.40 55.00 5
16 Yappy 2002 3622 5242 16.00 40.00 64.00 2
17 Rage 3162 3592 4022 22.00 25.00 28.00 2
18 Stupify 2101 3507 4242 26.00 30.50 33.00 4
19 Rampage 2182 2852 3522 17.00 20.00 23.00 2
20 Muchooo 2041 2615 3182 16.00 26.67 35.00 3
21 Cry Baby Crabs 560 1821 3082 33.00 36.00 39.00 2
Stats for Position: Scout
Score: [Min 560] [AvgAve 5099] [AvgPos 5587] [Max 12202]
Accur: [Min 16.00] [AvgAvg 44.03] [AvgPos 48.39] [Max 81.00]
Note: AveAve = Average of Averages, AvePos = Actual Positional Average
Game Format: ALL Minimum Games Played: 2
Date Range: 8/1/2007 to 9/1/2007
Positional Stats (All formats)
____________________________
___________________________________
+---- Score ----+ +--- Accuracy---+
Format Position Min Ave Max Min Ave Max Play
______________________________________________________________________________
SM5 Ammunition 1241 3316 5022 10.00 37.56 70.00 36
SM5 Commander 2260 8806 13342 35.00 64.36 85.00 36
SM5 Heavy 720 5853 10962 39.00 70.78 92.00 36
SM5 Medic 721 2724 4862 5.00 46.69 72.00 36
SM5 Scout 560 5587 12202 16.00 48.39 81.00 90
Game Format: SM5 Minimum Games Played: 3
Date Range: 8/1/2007 to 9/1/2007
Report on Custom Field One Order by Total
____________________________
____________________________
*** Medic Hits ***
____________________________
Name Total Average Min Max Games
________________________________________________________________________
1 Virus 69 4.06 1 8 17
2 Black Sneak 45 3.75 1 7 12
3 Tachyon 34 2.62 1 6 13
4 xThanatoSx 33 3.00 1 7 11
5 2KKing 32 3.20 1 8 10
6 LoneSoul 27 3.00 1 6 9
7 Hell Raiser 21 2.63 1 4 8
8 Stupify 17 3.40 2 4 5
9 Nightmare 16 3.20 2 5 5
10 Hurricane 13 1.63 1 3 8
11 Magrat 11 2.20 1 3 5
12 Guy Next Door 10 3.33 2 5 3
13 Illiwis 9 3.00 3 3 3
14 DK 8 1.60 1 2 5
15 Jackpot 6 1.20 1 2 5
Game Format: SM5 Minimum Games Played: 3
Date Range: 8/1/2007 to 9/1/2007
Report on Custom Field One Order by Average
____________________________
____________________________
*** Medic Hits ***
____________________________
Name Total Average Min Max Games
________________________________________________________________________
1 Virus 69 4.06 1 8 17
2 Black Sneak 45 3.75 1 7 12
3 Stupify 17 3.40 2 4 5
4 Guy Next Door 10 3.33 2 5 3
5 2KKing 32 3.20 1 8 10
6 Nightmare 16 3.20 2 5 5
7 xThanatoSx 33 3.00 1 7 11
8 LoneSoul 27 3.00 1 6 9
9 Illiwis 9 3.00 3 3 3
10 Hell Raiser 21 2.63 1 4 8
11 Tachyon 34 2.62 1 6 13
12 Magrat 11 2.20 1 3 5
13 Hurricane 13 1.63 1 3 8
14 DK 8 1.60 1 2 5
15 Jackpot 6 1.20 1 2 5