Game Format: SM5 Minimum Games Played: 1
Date Range: 7/24/2006 to 7/27/2006
Only Games with 6 players per team included
Player Stats
____________________________
+---- Score ----+ +--- Accuracy---+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 [MERC]Virus 10262 10262 10262 78.00 78.00 78.00 1
2 [BC]Virus 3481 9857 12882 62.00 71.46 81.00 24
3 [WB] Rusty 5102 9507 13242 65.00 73.45 85.00 22
4 [OA] Mental 2322 8258 10882 62.00 74.32 87.00 25
5 -NN- Gino 3301 8164 10602 52.00 67.09 81.00 22
6 [BC]LoneSoul 5262 7098 9822 46.00 65.79 75.00 24
7 [MERC]Baden 5862 6647 8022 56.00 78.50 89.00 8
8 [BC]GuyNextDoor 3242 6333 8442 56.00 70.88 78.00 24
9 [MERC]MonkeyCrap 4761 6332 7902 61.00 61.50 62.00 2
10 [WB] Tragedy 2762 6330 8782 55.00 81.75 100.00 20
11 [OB] Spoonman 2840 6320 11462 63.00 72.00 80.00 20
12 [MERC]LoneSoul 6122 6312 6502 68.00 74.00 80.00 2
13 [WB] -=Morpheu$=- 4182 6247 10622 33.00 55.60 76.00 15
14 [BC]Black Sneak 3681 6198 8482 36.00 52.17 69.00 24
15 [WB] Ren 3522 5794 7682 38.00 65.60 87.00 20
16 -NN- Nightmare 3442 5757 7782 41.00 61.43 81.00 21
17 [OA] Duckman 3262 5623 7402 46.00 74.39 96.00 23
18 [MERC]Hurricane 3722 5512 7302 68.00 72.50 77.00 2
19 [MERC]Deadly 2242 5504 7682 52.00 69.88 91.00 8
20 [OA] Hoodlum 1541 5364 10302 44.00 65.88 83.00 24
21 [WB] Scrapz 1701 5290 8822 32.00 53.67 85.00 21
22 [OA] Nite Owl 3501 5085 8141 48.00 68.17 88.00 24
23 -NN- MonkeyCrap 2602 4752 7562 30.00 52.64 80.00 22
24 [OB] Deity 2641 4739 8362 61.00 70.46 89.00 24
25 [OB] Warlock 2281 4348 6402 36.00 67.63 81.00 24
26 [MERC]Warlock 3982 4332 4682 59.00 70.50 82.00 2
27 -NN- Hurricane 2542 4310 7082 15.00 56.59 75.00 22
28 [MERC]Nite Owl 4182 4212 4241 65.00 71.50 78.00 2
29 [WB] Deadly 2802 4101 6222 51.00 63.79 81.00 14
30 [OB] Pojo 2262 3999 6462 39.00 55.70 87.00 20
31 [OA] Dragon 2522 3752 6642 45.00 61.42 78.00 24
32 [BC]xThanatoSx 2122 3711 5022 36.00 56.08 78.00 24
33 [OA] Shagadelic 220 3594 7342 41.00 63.00 81.00 23
34 -NN- Tachyon 1421 3310 7662 38.00 60.05 88.00 22
35 [MERC]Tachyon 2222 3197 4222 48.00 59.25 68.00 4
36 [WB] FlameDrake 2462 3191 7162 44.00 61.40 78.00 20
37 [MERC]Flamedrake 2782 2782 2782 53.00 53.00 53.00 1
38 [BC]Magrat 1481 2728 3442 30.00 51.96 81.00 24
39 [OB] Divided 100 2429 6522 41.00 53.54 71.00 24
40 [OB] Mr. Grimm 640 2089 6022 27.00 57.42 86.00 24
Game Format: SM5 Minimum Games Played: 3
Date Range: 7/24/2006 to 7/27/2006
Only Games with 6 players per team included
Player Stats by Position order by Average
____________________________
____________________________
Ammunition
____________________________
+---- Score ----+ +--- Accuracy---+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 [OB] Warlock 3102 4252 5902 36.00 49.50 68.00 4
2 -NN- Tachyon 2842 4035 5302 42.00 47.33 55.00 3
3 [OA] Duckman 3262 3762 4122 46.00 56.80 76.00 5
4 [WB] Scrapz 1701 3728 4462 32.00 41.71 53.00 7
5 [BC]xThanatoSx 2122 3711 5022 36.00 56.08 78.00 24
6 [OB] Pojo 2262 3699 6462 39.00 50.80 65.00 15
7 [WB] Deadly 2802 3589 4442 51.00 63.64 74.00 11
8 -NN- MonkeyCrap 2882 3517 4062 30.00 51.75 80.00 4
9 -NN- Hurricane 2542 3409 4282 15.00 51.18 75.00 11
10 [OA] Dragon 2522 3224 4182 45.00 59.50 75.00 18
11 [MERC]Tachyon 2222 3197 4222 48.00 59.25 68.00 4
Stats for Position: Ammunition
Score: [Min 1701] [AvgAve 3648] [AvgPos 3619] [Max 6462]
Accur: [Min 15.00] [AvgAvg 53.41] [AvgPos 55.23] [Max 80.00]
____________________________
Commander
____________________________
+---- Score ----+ +--- Accuracy---+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 [WB] Rusty 8862 10271 13242 66.00 72.35 83.00 17
2 [BC]Virus 3481 9857 12882 62.00 71.46 81.00 24
3 [OA] Hoodlum 7902 9415 10302 74.00 77.67 81.00 3
4 [OA] Mental 7221 9202 10882 67.00 75.16 82.00 19
5 -NN- Gino 3301 8297 10602 58.00 67.81 81.00 21
6 [OB] Spoonman 2840 6622 11462 63.00 71.81 80.00 16
Stats for Position: Commander
Score: [Min 2840] [AvgAve 8944] [AvgPos 8737] [Max 13242]
Accur: [Min 58.00] [AvgAvg 72.71] [AvgPos 71.22] [Max 83.00]
____________________________
Heavy
____________________________
+---- Score ----+ +--- Accuracy---+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 [WB] Rusty 6442 7469 9342 84.00 84.33 85.00 3
2 [WB] Tragedy 5782 7244 8402 84.00 89.31 100.00 13
3 [MERC]Baden 5862 6519 8022 74.00 81.71 89.00 7
4 [BC]GuyNextDoor 3242 6333 8442 56.00 70.88 78.00 24
5 [OA] Duckman 4882 6272 7222 84.00 88.30 96.00 10
6 -NN- Nightmare 4622 6060 7482 55.00 72.10 81.00 10
7 [OA] Mental 3040 5335 7522 73.00 80.00 87.00 3
8 [OA] Nite Owl 3501 4567 5862 76.00 81.75 88.00 8
9 [OB] Warlock 2281 4368 6402 48.00 71.25 81.00 20
Stats for Position: Heavy
Score: [Min 2281] [AvgAve 6018] [AvgPos 5918] [Max 9342]
Accur: [Min 48.00] [AvgAvg 79.96] [AvgPos 77.94] [Max 100.00]
____________________________
Medic
____________________________
+---- Score ----+ +--- Accuracy---+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 [WB] Tragedy 2762 3309 4102 62.00 69.00 77.00 3
2 [OA] Hoodlum 1541 3137 4282 44.00 60.13 72.00 8
3 [WB] FlameDrake 2462 2982 4082 44.00 60.84 78.00 19
4 -NN- Tachyon 1421 2947 3982 38.00 60.61 73.00 18
5 [BC]Magrat 1481 2728 3442 30.00 51.96 81.00 24
6 [OA] Shagadelic 220 2482 3422 41.00 59.07 75.00 15
7 [OB] Divided 520 1928 3762 41.00 50.82 60.00 11
8 [OB] Mr. Grimm 881 1573 2662 27.00 49.33 86.00 12
Stats for Position: Medic
Score: [Min 220] [AvgAve 2636] [AvgPos 2624] [Max 4282]
Accur: [Min 27.00] [AvgAvg 57.72] [AvgPos 56.66] [Max 86.00]
____________________________
Scout
____________________________
+---- Score ----+ +--- Accuracy---+
Name Min Ave Max Min Ave Max Play
_______________________________________________________________________
1 [BC]LoneSoul 5262 7098 9822 46.00 65.79 75.00 24
2 [MERC]Deadly 4481 6412 7202 52.00 68.75 84.00 4
3 [BC]Black Sneak 3681 6198 8482 36.00 52.17 69.00 24
4 [OA] Duckman 3662 5975 7402 59.00 68.00 78.00 8
5 [WB] Ren 4622 5905 7662 54.00 67.06 87.00 16
6 [WB] -=Morpheu$=- 4182 5844 7422 33.00 51.33 61.00 12
7 [WB] Scrapz 2941 5809 8282 45.00 55.55 66.00 11
8 -NN- Nightmare 3642 5680 7782 41.00 49.25 58.00 8
9 [OA] Shagadelic 4182 5679 7342 58.00 70.38 81.00 8
10 [OA] Hoodlum 4022 5435 7422 51.00 64.45 76.00 11
11 [OA] Dragon 3881 5338 6642 59.00 65.00 70.00 5
12 [OA] Nite Owl 3862 5273 6622 48.00 60.57 72.00 14
13 -NN- Hurricane 3762 5211 7082 45.00 62.00 71.00 11
14 -NN- MonkeyCrap 2602 5124 7562 40.00 52.00 62.00 17
15 [OB] Deity 2641 4452 6522 61.00 70.36 89.00 22
16 [OB] Mr. Grimm 640 2605 6022 42.00 65.50 84.00 12
17 [OB] Divided 100 2548 4162 46.00 55.08 71.00 12
Stats for Position: Scout
Score: [Min 100] [AvgAve 5328] [AvgPos 5418] [Max 9822]
Accur: [Min 33.00] [AvgAvg 61.37] [AvgPos 61.16] [Max 89.00]
Note: AveAve = Average of Averages, AvePos = Actual Positional Average
Game Format: SM5 Minimum Games Played: 3
Date Range: 7/24/2006 to 7/27/2006
Only Games with 6 players per team included
Overall Average by Accuracy
____________________________
Name Ave Accuracy Played
________________________________________________________
1 [WB] Tragedy 81.75 20
2 [MERC]Baden 78.50 8
3 [OA] Duckman 74.39 23
4 [OA] Mental 74.32 25
5 [WB] Rusty 73.45 22
6 [OB] Spoonman 72.00 20
7 [BC]Virus 71.46 24
8 [BC]GuyNextDoor 70.88 24
9 [OB] Deity 70.46 24
10 [MERC]Deadly 69.88 8
11 [OA] Nite Owl 68.17 24
12 [OB] Warlock 67.63 24
13 -NN- Gino 67.09 22
14 [OA] Hoodlum 65.88 24
15 [BC]LoneSoul 65.79 24
16 [WB] Ren 65.60 20
17 [WB] Deadly 63.79 14
18 [OA] Shagadelic 63.00 23
19 -NN- Nightmare 61.43 21
20 [OA] Dragon 61.42 24
21 [WB] FlameDrake 61.40 20
22 -NN- Tachyon 60.05 22
23 [MERC]Tachyon 59.25 4
24 [OB] Mr. Grimm 57.42 24
25 -NN- Hurricane 56.59 22
26 [BC]xThanatoSx 56.08 24
27 [OB] Pojo 55.70 20
28 [WB] -=Morpheu$=- 55.60 15
29 [WB] Scrapz 53.67 21
30 [OB] Divided 53.54 24
31 -NN- MonkeyCrap 52.64 22
32 [BC]Black Sneak 52.17 24
33 [BC]Magrat 51.96 24
Game Format: SM5 Minimum Games Played: 1
Date Range: 7/24/2006 to 7/27/2006
Only Games with 6 players per team included
Report on Custom Field One Order by Total
____________________________
____________________________
*** Medit Hits ***
____________________________
Name Total Average Min Max Games
________________________________________________________________________
1 [OA] Mental 100 4.76 1 12 21
2 [BC]Virus 96 4.00 1 10 24
3 -NN- Gino 95 4.52 1 9 21
4 [WB] Rusty 92 4.60 1 10 20
5 [WB] Tragedy 69 4.06 1 9 17
6 [OB] Spoonman 60 3.53 1 8 17
7 [OA] Hoodlum 58 4.14 1 11 14
8 [BC]GuyNextDoor 54 2.45 1 8 22
9 [OA] Nite Owl 52 2.48 1 5 21
10 [BC]Black Sneak 47 2.24 1 5 21
11 [WB] -=Morpheu$=- 46 3.83 1 11 12
12 [BC]LoneSoul 45 2.50 1 7 18
13 -NN- MonkeyCrap 35 2.69 1 8 13
14 -NN- Nightmare 34 2.00 1 4 17
15 [WB] Ren 32 2.29 1 4 14
16 [WB] Scrapz 31 2.21 1 7 14
17 [OB] Deity 30 1.88 1 5 16
18 [OA] Duckman 24 1.60 1 3 15
19 [OB] Warlock 23 1.92 1 4 12
20 -NN- Hurricane 23 1.92 1 3 12
21 [MERC]Baden 21 3.00 1 7 7
22 [WB] Deadly 16 2.67 1 5 6
23 [OB] Pojo 14 1.56 1 5 9
24 [MERC]Deadly 11 2.75 1 6 4
25 [OA] Dragon 11 1.57 1 4 7
26 [OA] Shagadelic 10 1.43 1 2 7
27 -NN- Tachyon 9 1.80 1 3 5
28 [WB] FlameDrake 6 2.00 1 4 3
29 [OB] Divided 6 1.00 1 1 6
30 [MERC]MonkeyCrap 5 2.50 2 3 2
31 [OB] Mr. Grimm 5 1.00 1 1 5
32 [MERC]Virus 4 4.00 4 4 1
33 [MERC]LoneSoul 3 1.50 1 2 2
34 [MERC]Hurricane 2 1.00 1 1 2
35 [BC]xThanatoSx 2 1.00 1 1 2
36 [MERC]Tachyon 1 1.00 1 1 1
37 [BC]Magrat 1 1.00 1 1 1
Game Format: SM5 Minimum Games Played: 1
Date Range: 7/24/2006 to 7/27/2006
Only Games with 6 players per team included
Report on Custom Field Two Order by Total
____________________________
____________________________
*** Best&Fairest ***
____________________________
Name Total Average Min Max Games
________________________________________________________________________
1 [OA] Mental 28 2.15 1 3 13
2 -NN- Gino 19 2.11 1 3 9
3 [OB] Spoonman 19 2.11 1 3 9
4 [OB] Warlock 18 2.57 1 3 7
5 [BC]GuyNextDoor 16 2.29 1 3 7
6 [BC]Virus 16 2.00 1 3 8
7 [BC]LoneSoul 15 2.50 1 3 6
8 -NN- MonkeyCrap 15 2.14 1 3 7
9 [WB] Rusty 14 2.00 1 3 7
10 [OA] Hoodlum 13 2.60 2 3 5
11 [OA] Nite Owl 13 1.63 1 3 8
12 [WB] Tragedy 12 2.40 1 3 5
13 -NN- Nightmare 12 2.00 1 3 6
14 [WB] Scrapz 11 2.20 1 4 5
15 [OB] Pojo 11 1.57 1 3 7
16 [WB] FlameDrake 9 3.00 3 3 3
17 [OB] Deity 8 2.00 1 3 4
18 [BC]Black Sneak 7 1.17 1 2 6
19 -NN- Hurricane 6 2.00 1 3 3
20 [WB] -=Morpheu$=- 6 2.00 1 3 3
21 [OA] Duckman 6 1.50 1 3 4
22 [WB] Deadly 5 1.67 1 3 3
23 [WB] Ren 5 1.67 1 2 3
24 [OB] Divided 5 1.25 1 2 4
25 [OB] Mr. Grimm 4 1.33 1 2 3
26 [OA] Dragon 3 3.00 3 3 1
27 [MERC]Deadly 3 3.00 3 3 1
28 [MERC]Baden 3 3.00 3 3 1
29 [OA] Shagadelic 2 2.00 2 2 1
30 [BC]xThanatoSx 2 2.00 2 2 1
31 [BC]Magrat 2 2.00 2 2 1
32 [MERC]Nite Owl 1 1.00 1 1 1
Game Format: ALL Minimum Games Played: 1
Date Range: 7/24/2006 to 7/27/2006
Only Games with 6 players per team included
Positional Stats (All formats)
____________________________
___________________________________
+---- Score ----+ +--- Accuracy---+
Format Position Min Ave Max Min Ave Max Play
______________________________________________________________________________
SM5 Ammunition 1701 3619 6462 15.00 55.23 80.00 116
SM5 Commander 2840 8737 13242 56.00 71.22 83.00 116
SM5 Heavy 2281 5918 9442 48.00 77.94 100.00 116
SM5 Medic 220 2624 4282 27.00 56.66 86.00 116
SM5 Scout 100 5418 9822 33.00 61.16 89.00 232