Game Format: SM5   Minimum Games Played: 1
Date Range: 7/18/2005 to 7/22/2005
Player Stats
____________________________
                            +---- Score ----+    +--- Accuracy---+
Name                        Min    Ave    Max    Min    Ave    Max Play
_______________________________________________________________________
  1 zTeam Elimination     10000  10000  10000   0.00   0.00   0.00   28
  2 Rusty - Bris.New       6582   9189  14162  61.00  73.94  81.00   18
  3 Prophet - Bris.Old     2902   7595   9982  36.00  63.43  79.00   21
  4 Virus - Auckland       1941   6529  12262  62.00  74.69  85.00   16
  5 Traj - Bris.Old        2282   6365  11422  64.00  84.86  98.00   21
  6 Deadly - Wellington    1840   6280  10162  33.00  70.37  88.00   19
  7 Freddo - Bris.New      1241   6223   8362  42.00  78.67  92.00   18
  8 Ren - Bris.New         4042   6108   8702  34.00  72.79  90.00   19
  9 Chicken - Bris.New     1200   5919   7562  53.00  61.79  73.00   19
 10 -=Morpheu$=- - Welli   1481   5357  11662  48.00  76.21  93.00   19
 11 Wardog - Bris.Old      2522   5324   7722  47.00  64.05  82.00   22
 12 FlameDrake - Hybrid    2282   5181   8782  43.00  64.00  84.00   25
 13 xThanatoSx - Hybrid    1340   5170   9982  69.00  88.69 100.00   16
 14 Mortis - Bris.Old      2582   5120  10562  36.00  59.36  85.00   22
 15 ToiletMan - Bris.Old   2182   4539   8062  21.00  48.24  79.00   21
 16 Whippy - Bris.New      2662   4529   6422  20.00  39.65  75.00   17
 17 Nightmare - Auckland   1501   4448   8182  40.00  53.19  83.00   16
 18 Guy Next Door - Auck    800   4104   7422  51.00  66.06  85.00   16
 19 Cybafellow - Aucklan    900   3940   8182  48.00  70.31  92.00   16
 20 Rullet - Bris.New       320   3708   7502  20.00  57.35  76.00   26
 21 Dave - Hybrid          1021   3630   6122  44.00  75.29  94.00   17
 22 Fatty - Merc           3582   3582   3582  43.00  43.00  43.00    1
 23 Judicator - Hybrid      541   3561   5802  21.00  61.88  80.00   16
 24 Lonesoul - Auckland     640   3543   6942  50.00  58.94  68.00   16
 25 Dart - Bris.Old        1161   3435   6262  39.00  53.43  73.00   21
 26 Sacred - Wellington    1100   3365   5642  35.00  63.56  80.00   18
 27 Mac5 - Wellington         0   2503   6242  22.00  55.50  81.00   18
 28 Black Sneak - Auckla    921   2451   3542  24.00  48.75  72.00   16
 29 ~!Super Mutt!~ - Hyb    320   2413   3402  21.00  53.44  81.00   16
 30 Gus - Wellington       -360   1701   3322  32.00  49.06  73.00   18
 31 CJ - Hybrid             -40   1291   2722  22.00  41.75  64.00   16
 32 zTeam Penalties      -12000  -3846      0   0.00   0.00   0.00   13
 33 zTeam Penalties2     -11000  -7500  -4000   0.00   0.00   0.00    2

Game Format: SM5   Minimum Games Played: 3
Date Range: 7/18/2005 to 7/22/2005
Player Stats by Position order by Average
____________________________
____________________________

____________________________
                            +---- Score ----+    +--- Accuracy---+
Name                        Min    Ave    Max    Min    Ave    Max Play
_______________________________________________________________________
  1 zTeam Elimination     10000  10000  10000   0.00   0.00   0.00    4
Stats for Position:
Score: [Min   10000] [AvgAve   10000] [AvgPos    4833] [Max   10000]
Accur: [Min    0.00] [AvgAvg    0.00] [AvgPos    0.00] [Max    0.00]

____________________________
Adjustments
____________________________
                            +---- Score ----+    +--- Accuracy---+
Name                        Min    Ave    Max    Min    Ave    Max Play
_______________________________________________________________________
  1 zTeam Elimination     10000  10000  10000   0.00   0.00   0.00   24
  2 zTeam Penalties      -12000  -4167  -1000   0.00   0.00   0.00   12
Stats for Position: Adjustments
Score: [Min  -12000] [AvgAve    2917] [AvgPos    5027] [Max   10000]
Accur: [Min    0.00] [AvgAvg    0.00] [AvgPos    0.00] [Max    0.00]

____________________________
Ammunition
____________________________
                            +---- Score ----+    +--- Accuracy---+
Name                        Min    Ave    Max    Min    Ave    Max Play
_______________________________________________________________________
  1 Prophet - Bris.Old     3742   4575   5942  43.00  48.00  51.00    3
  2 Whippy - Bris.New      2662   4411   5782  20.00  37.44  50.00   16
  3 ToiletMan - Bris.Old   3282   3920   4842  21.00  36.54  54.00   13
  4 Cybafellow - Aucklan   1201   3762   5322  48.00  53.50  66.00    6
  5 Rullet - Bris.New      1460   3508   5322  20.00  28.33  37.00    3
  6 Lonesoul - Auckland    1481   3272   4442  53.00  57.25  68.00    4
  7 Black Sneak - Auckla   2602   3172   3542  24.00  31.25  41.00    4
  8 ~!Super Mutt!~ - Hyb    320   2252   3362  21.00  53.38  81.00   13
  9 Gus - Wellington       -360   1603   3322  32.00  48.85  69.00   13
Stats for Position: Ammunition
Score: [Min    -360] [AvgAve    3386] [AvgPos    3180] [Max    5942]
Accur: [Min   20.00] [AvgAvg   43.84] [AvgPos   45.58] [Max   81.00]

____________________________
Commander
____________________________
                            +---- Score ----+    +--- Accuracy---+
Name                        Min    Ave    Max    Min    Ave    Max Play
_______________________________________________________________________
  1 Rusty - Bris.New       7042   9691  14162  69.00  75.20  81.00   15
  2 -=Morpheu$=- - Welli   6182   9229  11662  68.00  71.67  75.00    3
  3 xThanatoSx - Hybrid    7562   8562   9982  72.00  78.33  85.00    3
  4 Prophet - Bris.Old     6262   8495   9982  62.00  68.71  79.00   14
  5 ToiletMan - Bris.Old   6582   7535   8062  73.00  75.33  77.00    3
  6 Virus - Auckland       3622   7404  12262  65.00  76.00  85.00   11
  7 Chicken - Bris.New     6902   7122   7342  65.00  66.67  68.00    3
  8 Deadly - Wellington    1840   6394  10162  62.00  70.00  79.00   15
  9 FlameDrake - Hybrid    3281   6262   8782  69.00  73.58  84.00   12
 10 Nightmare - Auckland   2842   5052   8182  52.00  59.00  65.00    4
Stats for Position: Commander
Score: [Min    1840] [AvgAve    7575] [AvgPos    7658] [Max   14162]
Accur: [Min   52.00] [AvgAvg   71.45] [AvgPos   71.98] [Max   85.00]

____________________________
Heavy
____________________________
                            +---- Score ----+    +--- Accuracy---+
Name                        Min    Ave    Max    Min    Ave    Max Play
_______________________________________________________________________
  1 Deadly - Wellington    4722   6802   8062  82.00  84.67  88.00    3
  2 Traj - Bris.Old        4802   6628   9022  85.00  90.93  98.00   14
  3 Freddo - Bris.New      2100   6612   8362  66.00  81.80  92.00   15
  4 Wardog - Bris.Old      5142   6442   7722  72.00  78.00  82.00    4
  5 Ren - Bris.New         5162   5735   6662  87.00  88.67  90.00    3
  6 -=Morpheu$=- - Welli   1481   4673   8122  68.00  79.00  93.00   15
  7 Guy Next Door - Auck    800   4364   7422  63.00  76.86  85.00    7
  8 xThanatoSx - Hybrid    1340   4358   8122  87.00  94.82 100.00   11
  9 Dave - Hybrid          2741   4066   5242  83.00  87.20  94.00    5
 10 Cybafellow - Aucklan    900   3801   8182  77.00  82.38  92.00    8
Stats for Position: Heavy
Score: [Min     800] [AvgAve    5348] [AvgPos    5407] [Max    9022]
Accur: [Min   63.00] [AvgAvg   84.43] [AvgPos   84.13] [Max  100.00]

____________________________
Medic
____________________________
                            +---- Score ----+    +--- Accuracy---+
Name                        Min    Ave    Max    Min    Ave    Max Play
_______________________________________________________________________
  1 FlameDrake - Hybrid    2282   3280   4202  43.00  52.13  60.00    8
  2 Mortis - Bris.Old      2582   3167   3902  58.00  61.50  68.00    4
  3 Wardog - Bris.Old      2522   3162   4382  47.00  58.67  66.00    3
  4 Rullet - Bris.New       320   2773   4222  39.00  56.33  72.00   12
  5 Lonesoul - Auckland     640   2466   3962  50.00  61.00  65.00    5
  6 Dart - Bris.Old        1161   2420   2882  41.00  57.44  73.00    9
  7 Black Sneak - Auckla    921   2210   2922  34.00  54.58  72.00   12
  8 Gus - Wellington        100   1957   2682  35.00  49.60  73.00    5
  9 Mac5 - Wellington         0   1555   3622  22.00  49.60  62.00   10
 10 CJ - Hybrid             -40   1134   2722  22.00  41.14  64.00   14
Stats for Position: Medic
Score: [Min     -40] [AvgAve    2412] [AvgPos    2255] [Max    4382]
Accur: [Min   22.00] [AvgAvg   54.20] [AvgPos   53.05] [Max   73.00]

____________________________
Scout
____________________________
                            +---- Score ----+    +--- Accuracy---+
Name                        Min    Ave    Max    Min    Ave    Max Play
_______________________________________________________________________
  1 Rusty - Bris.New       6582   6675   6782  61.00  67.67  76.00    3
  2 Ren - Bris.New         4262   6321   8702  65.00  72.20  83.00   15
  3 Chicken - Bris.New     1200   5693   7562  53.00  60.88  73.00   16
  4 ToiletMan - Bris.Old   5402   5649   6022  44.00  63.00  79.00    3
  5 FlameDrake - Hybrid    3602   5630   8282  55.00  60.00  66.00    5
  6 Wardog - Bris.Old      3762   5569   6882  51.00  61.79  73.00   14
  7 Virus - Auckland       3522   5272   7982  68.00  74.25  82.00    4
  8 Mortis - Bris.Old      3682   5170   6542  36.00  55.92  72.00   13
  9 Rullet - Bris.New      1100   4782   7502  58.00  66.36  76.00   11
 10 Lonesoul - Auckland    2160   4467   6942  50.00  58.43  66.00    7
 11 Dart - Bris.Old        3542   4402   6262  39.00  46.11  57.00    9
 12 Nightmare - Auckland   1501   4278   7422  40.00  48.36  65.00   11
 13 Mac5 - Wellington      2461   4105   6242  54.00  69.50  81.00    6
 14 Judicator - Hybrid     2062   4014   5802  43.00  63.69  79.00   13
 15 Guy Next Door - Auck   2101   3902   6702  51.00  57.67  77.00    9
 16 Dave - Hybrid          2302   3894   6122  63.00  75.30  85.00   10
 17 Sacred - Wellington    1100   3365   5642  35.00  63.56  80.00   18
 18 ~!Super Mutt!~ - Hyb   2862   3109   3402  42.00  53.67  64.00    3
Stats for Position: Scout
Score: [Min    1100] [AvgAve    4794] [AvgPos    4761] [Max    8702]
Accur: [Min   35.00] [AvgAvg   62.13] [AvgPos   61.75] [Max   85.00]

 Note: AveAve = Average of Averages, AvePos = Actual Positional Average

Game Format: SM5   Minimum Games Played: 3
Date Range: 7/18/2005 to 7/25/2005
Overall Average by Accuracy
____________________________
Name                           Ave Accuracy       Played
________________________________________________________
  1 xThanatoSx - Hybrid               88.69           16
  2 Traj - Bris.Old                   84.86           21
  3 Freddo - Bris.New                 78.67           18
  4 -=Morpheu$=- - Wellington         76.21           19
  5 Dave - Hybrid                     75.29           17
  6 Virus - Auckland                  74.69           16
  7 Rusty - Bris.New                  73.94           18
  8 Ren - Bris.New                    72.79           19
  9 Deadly - Wellington               70.37           19
 10 Cybafellow - Auckland             70.31           16
 11 Guy Next Door - Auckland          66.06           16
 12 Wardog - Bris.Old                 64.05           22
 13 FlameDrake - Hybrid               64.00           25
 14 Sacred - Wellington               63.56           18
 15 Prophet - Bris.Old                63.43           21
 16 Judicator - Hybrid                61.88           16
 17 Chicken - Bris.New                61.79           19
 18 Mortis - Bris.Old                 59.36           22
 19 Lonesoul - Auckland               58.94           16
 20 Rullet - Bris.New                 57.35           26
 21 Mac5 - Wellington                 55.50           18
 22 ~!Super Mutt!~ - Hybrid           53.44           16
 23 Dart - Bris.Old                   53.43           21
 24 Nightmare - Auckland              53.19           16
 25 Gus - Wellington                  49.06           18
 26 Black Sneak - Auckland            48.75           16
 27 ToiletMan - Bris.Old              48.24           21
 28 CJ - Hybrid                       41.75           16
 29 Whippy - Bris.New                 39.65           17
 30 zTeam Elimination                  0.00           28
 31 zTeam Penalties                    0.00           13

Game Format: SM5   Minimum Games Played: 3
Date Range: 7/18/2005 to 7/25/2005
Report on Custom Field One Order by Total
____________________________
____________________________
*** Medic Hits ***
____________________________
Name                             Total   Average     Min     Max   Games
________________________________________________________________________
  1 Prophet - Bris.Old             102      5.37       1      11      19
  2 FlameDrake - Hybrid             72      3.79       1       8      19
  3 Freddo - Bris.New               69      4.06       1       9      17
  4 Rusty - Bris.New                67      3.94       1       8      17
  5 Chicken - Bris.New              60      3.53       1       8      17
  6 Traj - Bris.Old                 58      3.41       1      11      17
  7 Deadly - Wellington             55      3.67       1       6      15
  8 Mortis - Bris.Old               52      3.25       1       8      16
  9 Virus - Auckland                51      3.40       1       7      15
 10 Wardog - Bris.Old               51      3.00       1       5      17
 11 Ren - Bris.New                  48      3.00       1       5      16
 12 -=Morpheu$=- - Wellington       44      3.67       1       9      12
 13 xThanatoSx - Hybrid             40      2.86       1       6      14
 14 ToiletMan - Bris.Old            27      2.25       1       5      12
 15 Rullet - Bris.New               26      2.17       1       5      12
 16 Dart - Bris.Old                 25      2.27       1       9      11
 17 Nightmare - Auckland            22      1.57       1       3      14
 18 Cybafellow - Auckland           17      1.70       1       4      10
 19 Lonesoul - Auckland             14      2.00       1       4       7
 20 Dave - Hybrid                   13      2.17       1       4       6
 21 Guy Next Door - Auckland        12      3.00       1       5       4
 22 Whippy - Bris.New               11      1.83       1       4       6
 23 Sacred - Wellington             11      1.22       1       2       9
 24 Mac5 - Wellington                9      1.29       1       3       7
 25 Judicator - Hybrid               7      1.40       1       2       5

Game Format: SM5   Minimum Games Played: 3
Date Range: 7/18/2005 to 7/25/2005
Report on Custom Field Two Order by Total
____________________________
____________________________
*** Best&Fairest ***
____________________________
Name                             Total   Average     Min     Max   Games
________________________________________________________________________
  1 FlameDrake - Hybrid             25      2.27       1       3      11
  2 Rusty - Bris.New                24      2.67       1       3       9
  3 Deadly - Wellington             23      2.09       1       3      11
  4 Traj - Bris.Old                 19      2.11       1       3       9
  5 xThanatoSx - Hybrid             18      1.64       1       3      11
  6 -=Morpheu$=- - Wellington       17      1.70       1       3      10
  7 Cybafellow - Auckland           11      2.20       1       3       5
  8 Prophet - Bris.Old              11      1.83       1       3       6
  9 Guy Next Door - Auckland        10      2.50       1       3       4
 10 Wardog - Bris.Old                9      2.25       2       3       4
 11 Ren - Bris.New                   9      2.25       1       3       4
 12 Virus - Auckland                 9      1.80       1       3       5
 13 Chicken - Bris.New               8      1.60       1       3       5
 14 Freddo - Bris.New                7      1.75       1       3       4
 15 Mortis - Bris.Old                6      1.50       1       2       4
 16 Sacred - Wellington              5      1.67       1       3       3

Game Format: ALL   Minimum Games Played: 1
Date Range: 7/18/2005 to 7/25/2005
Positional Stats (All formats)
____________________________
___________________________________
                                   +---- Score ----+    +--- Accuracy---+
Format          Position           Min    Ave    Max    Min    Ave    Max Play
______________________________________________________________________________
SM5                             -11000   4833  10000   0.00   0.00   0.00    6
SM5             Adjustments     -12000   5027  10000   0.00   0.00   0.00   37
SM5             Ammunition        -360   3173   5942  20.00  45.79  81.00   90
SM5             Commander         1840   7658  14162  52.00  71.98  85.00   90
SM5             Heavy              800   5407   9022  57.00  84.13 100.00   90
SM5             Medic              -40   2252   4382  21.00  52.93  84.00   90
SM5             Scout             1100   4761   8802  35.00  61.75  85.00  180